| Max. Payload (kg) | 36000 |
|---|---|
| King pin setting (mm) | 1100 King Pin position, from the face of front bolster |
| Fifth wheel height (mm) | According to the tractor |
| Axle space (mm) | 7450 + 1310 + 1310 |
| Overall Dimension (mm) | LxWxH: 12400×2500×H |
| G.V.W.R (KG) | 43000 |
| Tare weight (KG) | 6900 |
| Main beam(mm) | Q355 500mm height, submerged arc welded "I" beam |
|---|---|
| Flange and web(mm) | Q355 tensile steel, thickness 14/6/16 |
| Side rail | Q550 ,160mm "C" type channel |
| Floor | 2.75mm checker plate |
| Cross member | "W" cross member |
| Lock | 12 retractable twist locks |
| Landing gear | JOST AC300, operation crank on LHS |
|---|---|
| Brake system | 30/30 type on each axle,WABCO brake valve |
| ABC | None |
| Suspension | Mechanical suspension with 7 leaf spring |
| Axle | 3-axle, square, 13T capacity /axle, Brand: FW |
| Tire | 12R22.5-18PR, Brand: LING LONG |
| Rim | 9.0-22.5 steel rim, 10-hole |
| Tool box | 1 Pcs 1.0M long steel box, installed on LHS |
| Spare tire carrier | 2 Pcs, color in Grey White |
| Fuel Tank Capacity (L) | 1000 |
| Electrical system | 24V, ISO1185 standard, modular harness, LED lamps |
| Kingpin | 2", exchangeable, 1Pcs, Brand: JOST |
| Powder Coating | E-coat primer and Powder coating topcoat |
|---|---|
| Color | according to customer requirements |
| Tail part | Tail part will be cut off, connected with Bolt-on design together |
|---|---|
| Mudflap logo | according to customer requirements |
| Marking | 1. Marking: “LONG VEHICLE” sign on the rear end. |
| Packaging | 2. With 7-year E-coat primer( KTL ) warranty. |




